Description
| Warranty | Lifetime | 
| F/C Switchable | Yes | 
| Auto Off | After 10 minutes of non use | 
| Certifications | NSF, CE, RoHS, WEEE | 
| Temperature Range | -40° to 392°F (-40° to 200°C) | 
| Temperature Accuracy | ±2°F (1°C) from 14° to 212°F (-10° to 100°C) ±3°F (1.5°C) all other ranges | 
| Ambient Temperature Range | 32° to 120°F (0° to 49°C) | 
| Resolution | 0.1°F from -40 – 199°F, 1°F from 200 – 392°F, 0.1°C throughout the entire range | 
| LCD Height | .25″ | 
| Waterproof Rating | IPX7 Waterproof Rated | 
| Housing Material | ABS plastic w/antimicrobial additive | 
| Sensor Type | Thermistor | 
| Response Time | Reducted tip for < 6 second response time | 
| Shaft Length | 2.75″ (69.9mm), .75″ (19mm) tip | 
| Shaft Diameter | 0.046″ (1.19 mm) at Sensor | 
| Battery Type | 1.5v #LR44 battery | 
| Battery Life | 500 hrs | 
| Weight | 0.9 oz | 
| Dimensions | 3/4″ x 5/8″ x 6.0″ (19 mm x 15.8 mm x 152.4 mm) (w/sheath) | 

 Cooper Atkins DPP 800 W Pen Thermometer
							Cooper Atkins DPP 800 W Pen Thermometer						



 
			 
			 
			 
			
Reviews
There are no reviews yet.