Description
Warranty | Lifetime |
LCD | LCD has digital clock and date (month & day) read out and the ability to choose standard or military time formats |
Certifications | NSF, CE, WEEE |
Features | 3 separate timers and distinctive alarms |
Calibration | Guaranteed Accurate for Life |
Temperature Range | -4° to 350°F / -20° to 177°C |
Temperature Accuracy | ±1°F / ±0.5°C |
Resolution | 0.1° |
LCD Height | 0.4″ (1 cm) with 0.2″ (5 mm) characters |
Waterproof Rating | IEC 529 IPX7 |
Housing Material | Polycarbonate housing and sheath with silicone rubber buttons |
Sensor Type | Thermistor |
Response Time | Less than 6 sec |
Shaft Length | 4.75 in (12.07 cm) type 304 stainless steel |
Shaft Diameter | 0.15″ with 0.085″ reduced diameter tip (3.8mm with 2.1mm tip) |
Battery Type | CR2032, 3V Lithium |
Reviews
There are no reviews yet.