Description
| Housing | ABS Plastic with rubber boot with probe storage slot |
| Checklist Feature | Stores 1500 checklist records (150 questions) |
| Response Time | 1 second (liquid) |
| Accuracy | ±1°F (±0.5°C) or ±0.2% of reading |
| Total System Accuracty | ±2°F (±1°C) Handheld and 50209-K MicroNeedle Probe (when validated in a properly constructed ice bath) |
| Ambient Operating Range: | 32° to 122°F (0° to 50°C) |
| Kit Includes | • Handheld (37100) • MicroNeedle Probe (50209-K) • Battery Charger (9382) • USB Cable (9412) • Software CD-ROM (9384) |
| Temperature Range | -100° to 500°F (-73° to 260°C) w/50209-K Probe |
| Battery | Rechargeable lithium ion battery (8 hr.) |
| Waterproof Rating | Water resistant |
| Certifications | CE, WEEE, RoHS, Traceable to standards of NIST |
| Warranty | Five-year instrument warranty, One year probe. One year rechargeable battery |

Antiseptic Alcohol Wipes 70% IPA
Colour Coded Day Labels
Thermapen IR infrared thermometer 
Reviews
There are no reviews yet.