Description
| Wall Mounting | double-sided, high-strength tape. or screw mount |
| Bandwidth Range | 902-928 MHz (US) |
| Temperature Accuracy | ±0.5°F (±0.3°C) at 77°F (25°C) |
| Relative Humidity Accuracy | ±2% (10% to 90% RH) |
| Warranty: | 1 Year |
| Relative Humidity Range | 0 to 90% |
| Certifications: | RoHS, FCC |
| Power: | 2/3A, 3V Lithium battery |
| Certifications | RoHS Compliant, FCC |
| Temperature Range | ±1.2°F (±0.7°C) |
| Housing | ABS plastic enclosure |
| Battery Life | up to 5 years |

Thermapen IR infrared thermometer 
Reviews
There are no reviews yet.